

Nearest community : Resolute Bay
Demographic | 183 inhabitants (2021 census) |
Other | Second northernmost community in Canada Reliance on fish, seal hunting Lake ice for drinking water (~50% of households) |
Lake morphometry and biology :
Surface area | 0.14 km² |
Maximum depth | 11m |
Drainage area | 1.5 km² |
Living organisms | Arctic char (landlocked). Zooplankton (dominated by L. macrurus) |
Ice cover :
Ice break-up | June |
Ice-off | July-August |
Complete freeze-up | September |
Open-water season | 1-2 months |
Max. ice thickness | • 1980 : 2.4m (Heron, 1985) • 2016: 1.8m (Brown data) • 2019: 1.65m (Brown data) • 2022: 2.2m (Robinson & Brown, 2025) |
Notes | Almost entirely black ice |
FROST's researchers involved :
Laura Brown | University of Toronto, Mississauga | since 2016 |
Catherine Girard | Université Laval | since 2019 |
Raoul Couture | Université Laval | since 2024 |

